<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>From Where I Sit</title>
	<atom:link href="http://tedwebb.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedwebb.net</link>
	<description>Thoughts from an old Southern guy</description>
	<lastBuildDate>Fri, 10 May 2013 14:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tedwebb.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>From Where I Sit</title>
		<link>http://tedwebb.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tedwebb.net/osd.xml" title="From Where I Sit" />
	<atom:link rel='hub' href='http://tedwebb.net/?pushpress=hub'/>
		<item>
		<title>2012 in review</title>
		<link>http://tedwebb.net/2012/12/31/2012-in-review/</link>
		<comments>http://tedwebb.net/2012/12/31/2012-in-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 06:44:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1449</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog. Here&#8217;s an excerpt: 600 people reached the top of Mt. Everest in 2012. This blog got about 2,700 views in 2012. If every person who reached the top of Mt. Everest viewed this blog, it would have taken 5 years to get [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1449&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/12/31/2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" medium="image" />
	</item>
		<item>
		<title>The Discomfort of Thought</title>
		<link>http://tedwebb.net/2012/10/15/the-discomfort-of-thought/</link>
		<comments>http://tedwebb.net/2012/10/15/the-discomfort-of-thought/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 06:42:17 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Donna Rice Hughes]]></category>
		<category><![CDATA[Gary Hart]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1442</guid>
		<description><![CDATA[Sometimes we have to look back to see what is ahead.  &#8220;For the great enemy of truth is very often not the lie &#8212; deliberate, contrived, and dishonest &#8212; but the myth &#8212; persistent, persuasive, and unrealistic. Too often we hold fast to the clichés of our forebears. We subject all facts to a prefabricated set [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1442&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/10/15/the-discomfort-of-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/56ba4d6c03becf90c821178eabc983c1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tedwebb1</media:title>
		</media:content>
	</item>
		<item>
		<title>May I have your attention, please! Unfortunately, this is not a joke.</title>
		<link>http://tedwebb.net/2012/10/13/may-i-have-your-attention-please-unfortunately-this-is-not-a-joke/</link>
		<comments>http://tedwebb.net/2012/10/13/may-i-have-your-attention-please-unfortunately-this-is-not-a-joke/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 06:50:11 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[racial bias]]></category>
		<category><![CDATA[racial discrimination]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1438</guid>
		<description><![CDATA[Guess which country is putting the following race-based grade standards into effect. &#8220;The mandate stipulates that by 2018, 90 percent of Asian students, 88 percent of white students, 81 percent of Hispanic students and 74 percent of black students are to be reading at or above grade level. The state also wants 86 percent of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1438&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/10/13/may-i-have-your-attention-please-unfortunately-this-is-not-a-joke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/56ba4d6c03becf90c821178eabc983c1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tedwebb1</media:title>
		</media:content>
	</item>
		<item>
		<title>Investigation (Largely Undercover) Explains A Lot</title>
		<link>http://tedwebb.net/2012/10/10/investigation-largely-undercover-explains-a-lot/</link>
		<comments>http://tedwebb.net/2012/10/10/investigation-largely-undercover-explains-a-lot/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 19:11:42 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[It's a JOKE people!]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Paul Ryan]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1432</guid>
		<description><![CDATA[Breaking News: Private conversations with unimpeachable and highly paid information-dealing waitresses at campaign breakfast stops have revealed that when Romney and Ryan have breakfast, they always eat waffles to get primed for the day&#8217;s activities. It is still undetermined whether or not they have their eggs flip-flopped over easy. Filed under: Elections, Humor, Politics Tagged: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1432&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/10/10/investigation-largely-undercover-explains-a-lot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/56ba4d6c03becf90c821178eabc983c1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tedwebb1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Global Food Waste Scandal</title>
		<link>http://tedwebb.net/2012/10/08/the-global-food-waste-scandal/</link>
		<comments>http://tedwebb.net/2012/10/08/the-global-food-waste-scandal/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:12:53 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Philosophical Stuff]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1429</guid>
		<description><![CDATA[Filed under: Commentary, Philosophical Stuff Tagged: economy, food waste, health, nutrition, poverty<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1429&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/10/08/the-global-food-waste-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/56ba4d6c03becf90c821178eabc983c1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tedwebb1</media:title>
		</media:content>
	</item>
		<item>
		<title>Operation Enduring Freedom Strikes Again</title>
		<link>http://tedwebb.net/2012/10/07/operation-enduring-freedom-strikes-again/</link>
		<comments>http://tedwebb.net/2012/10/07/operation-enduring-freedom-strikes-again/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 05:59:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Afghan National Army]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[John Dear]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Operation Enduring Freedom]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1424</guid>
		<description><![CDATA[&#8220;Eight Afghan women &#8212; out walking before dawn in the harsh stony landscape east of Kabul, trying to gather some wood for the morning fire to cook a little food for their families &#8212; and then, all of a sudden, out of the blue, they are blown up by our fighter bombers. It&#8217;s what we [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1424&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/10/07/operation-enduring-freedom-strikes-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d7e0d405b4196ce4af6821839b68c3a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">digitalzen</media:title>
		</media:content>
	</item>
		<item>
		<title>My kid brother is sorry he watched the debate&#8230;</title>
		<link>http://tedwebb.net/2012/10/07/my-kid-brother-is-sorry-he-watched-the-debate/</link>
		<comments>http://tedwebb.net/2012/10/07/my-kid-brother-is-sorry-he-watched-the-debate/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 05:34:58 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Farce]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[United States presidential election debates]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1419</guid>
		<description><![CDATA[You can read why on his blog, if you&#8217;re interested. &#8220;I’m going to try to keep this non-partisan, because I felt the same way back in the days before the Republican Party forgot what it believed. (Oops!) Anyway, Merriam-Webster defines “debate” thusly, and it’s the definition I recall from my school years: a contention by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1419&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/10/07/my-kid-brother-is-sorry-he-watched-the-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/56ba4d6c03becf90c821178eabc983c1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tedwebb1</media:title>
		</media:content>
	</item>
		<item>
		<title>Morning Coffee On The Bayou</title>
		<link>http://tedwebb.net/2012/09/30/morning-coffee-on-the-bayou/</link>
		<comments>http://tedwebb.net/2012/09/30/morning-coffee-on-the-bayou/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 06:21:20 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Around Home]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bayou Chico]]></category>
		<category><![CDATA[Color Balance]]></category>
		<category><![CDATA[Pensacola]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1406</guid>
		<description><![CDATA[I was a bit busier than usual yesterday, so I missed my afternoon nap. I hate it when that happens! Consequently, I started to get somewhat heavy-lidded by 10:30 last night, which is unusual for me. I normally stay up until around 1:00 AM, watching late night talk shows, reading late email and listening to soft jazz. Getting sleepy before midnight [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1406&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/09/30/morning-coffee-on-the-bayou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/56ba4d6c03becf90c821178eabc983c1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tedwebb1</media:title>
		</media:content>

		<media:content url="http://tedwebbdotnet.files.wordpress.com/2012/09/7-am-not-croppedbsm.jpg" medium="image">
			<media:title type="html">7 AM NOT croppedBsm</media:title>
		</media:content>
	</item>
		<item>
		<title>The Robots Are Coming (for your job)</title>
		<link>http://tedwebb.net/2012/09/28/the-robots-are-coming-for-your-job/</link>
		<comments>http://tedwebb.net/2012/09/28/the-robots-are-coming-for-your-job/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 06:26:28 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Science]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1402</guid>
		<description><![CDATA[Just when many people had resigned themselves to an age of innovation limited to social media, technology in its iconic science fiction incarnation, the robot, is on the verge of transforming the economy and society.  Few if any robots will take the form of silvery humanoids, and they are unlikely to revolt and try to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1402&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/09/28/the-robots-are-coming-for-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/56ba4d6c03becf90c821178eabc983c1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tedwebb1</media:title>
		</media:content>
	</item>
		<item>
		<title>The North Dakota Oil Fracking Boom Creates Clash of Money and Devastation</title>
		<link>http://tedwebb.net/2012/09/24/1399/</link>
		<comments>http://tedwebb.net/2012/09/24/1399/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 06:25:25 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Fort Berthold Indian Reservation]]></category>
		<category><![CDATA[Mandan Hidatsa Arikara Nation]]></category>
		<category><![CDATA[Standing Rock Indian Reservation]]></category>
		<category><![CDATA[Turtle Mountain Band of Chippewa Indians]]></category>

		<guid isPermaLink="false">http://tedwebb.net/?p=1399</guid>
		<description><![CDATA[The Three Affiliated Tribes of North Dakota Indians chose not to be Americanized for about 200 years.  Now greed for oil, and its flow of money,  have destroyed their lifestyle and their reservation, and are killing many tribal members. The North Dakota Oil Fracking Boom Creates Clash of Money and Devastation Filed under: Business, History Tagged: Business and Economy, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedwebb.net&#038;blog=31086119&#038;post=1399&#038;subd=tedwebbdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedwebb.net/2012/09/24/1399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/56ba4d6c03becf90c821178eabc983c1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tedwebb1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
